Latimer Calls 10% Hospitalization Rate Manageable
Latimer Calls 10% Hospitalization Rate Manageable + Update: COVID-19 Town x Town – 4/8: County Executive George Latimer reported that there have been 14,804 positive cases of COVID-19 0f 46,701 patients tested in Westchester County. (Date through midnight, April 6) Statewide there have been 138,863 positive cases from 340,058 tests. The state is currently testing about 20,000 patients per day. The hardest hit counties continue to be (in descending order) Queens (24,840), Kings (20,879), Nassau (16,610), Bronx (15,348), Westchester (14,804), Suffolk (14,517) and Manhattan (11,012) counties.
County Exec Latimer reports hospital beds, staffing & equipment expected to remain manageable
Latimer also said that there are 3,000 available hospital beds in the county that could be increased by an additional 1,500. Latimer called the current hospitalization rate of county COVID patients at 10% “manageable”. Concerns about county hospitals capacity to supply beds, staff and equipment to new patients would arise if hospitalization rates hit 20%. “Right now the percentage numbers give us some confidence that our available hospital beds can handle the level of contagion that we anticipate but no one can predict how it’ll all play out,” Latimer said.
Below is a table of cumulative positive Coronavirus tests for Westchester residents by town through April 2. These numbers only capture a fraction of the over 14,000 cases the New York Department of Health has already reported for Westchester County. This is due to the fact that all county and town data lags state numbers by as much as 3 days, due to State release of data to the County only after the tested individual has been informed of their status.
Positive Tests | Mar 26 | Mar 31 | Apr 2 | Apr 7 |
Ardsley | 3 | 21 | 26 | 35 |
Bedford | 10 | 32 | 44 | 66 |
Briarcliff Manor | 9 | 18 | 22 | 32 |
Bronxville | 9 | 21 | 25 | 32 |
Buchanan | 0 | 4 | 5 | 8 |
Cortlandt | 31 | 99 | 155 | 208 |
Croton-on-Hudson | 5 | 17 | 22 | 44 |
Dobbs Ferry | 16 | 46 | 59 | 79 |
Eastchester | 38 | 76 | 94 | 135 |
Elmsford | 6 | 15 | 21 | 36 |
Greenburgh | 63 | 149 | 206 | 337 |
Harrison | 29 | 58 | 85 | 113 |
Hastings-on-Hudson | 13 | 20 | 29 | 42 |
Irvington | 8 | 16 | 23 | 30 |
Larchmont | 13 | 16 | 19 | 28 |
Lewisboro | 7 | 17 | 22 | 29 |
Mamaroneck Town | 18 | 36 | 46 | 61 |
Mamaroneck Village | 18 | 32 | 54 | 98 |
Mount Kisco | 20 | 56 | 74 | 93 |
Mount Pleasant | 32 | 80 | 99 | 195 |
Mount Vernon | 89 | 269 | 428 | 717 |
New Castle | 13 | 42 | 51 | 67 |
New Rochelle | 234 | 378 | 527 | 775 |
North Castle | 13 | 28 | 34 | 47 |
North Salem | 2 | 4 | 5 | 14 |
Ossining Town | 7 | 22 | 30 | 57 |
Ossining Village | 47 | 153 | 220 | 300 |
Peekskill | 26 | 73 | 109 | 181 |
Pelham | 18 | 26 | 30 | 49 |
Pelham Manor | 12 | 22 | 27 | 38 |
Pleasantville | 14 | 28 | 35 | 47 |
Port Chester | 51 | 123 | 190 | 284 |
Pound Ridge | 1 | 3 | 4 | 6 |
Rye Brook | 17 | 36 | 50 | 69 |
Rye City | 15 | 36 | 44 | 62 |
Scarsdale | 39 | 71 | 102 | 124 |
Sleepy Hollow | 19 | 42 | 68 | 119 |
Somers | 9 | 27 | 43 | 65 |
Tarrytown | 15 | 37 | 53 | 77 |
Tuckahoe | 7 | 20 | 32 | 44 |
White Plains | 74 | 170 | 266 | 430 |
Yonkers | 201 | 608 | 939 | 1730 |
Yorktown | 30 | 105 | 136 | 208 |
Westchester Total | 1311 | 3118 | 4553 | 7211 |
Other County Stats | March 31 | April 4 | April 7 | |
Total Hospitalized | 452 | 718* | 1056 | |
Currently Hospitalized | 275 | 377 | ||
In Westchester Hospitals | 258 | 345 | ||
Deaths | 25 | 211 | 283 |
Town numbers reflect the unincorporated sections of the part of town outside villages within the town. | |||||||||||||||
Numbers reflect the actual residents of the municipality, not “zip code” residents who live in an adjacent community. | |||||||||||||||
Data lags state number by as much as 3 days, due to State release of data to the County only after the tested individual has been informed of their status. |