New Numbers: COVID-19 Town by Town Cases
New Numbers: COVID-19 Town by Town Cases: According to data released on Saturday, April 11 by County Executive George Latimer, the number of cumulative positive COVID-19 tests in Westchester County reached 18,004. Of those cases, 8,222 have not yet been identified by town due to an approximate 3-day lag from the New York State Department of Health.* Cumulative COVID-19 deaths in the county increased to 461 from 283 cumulative deaths previously reported on April 7.
Latimer also reported last week that Westchester County hospitals, with a COVID-19 hospitalization rate of 10%, 3,000 available beds and an ability to add 1,500 more, are expected to meet anticipated demand based on the level of contagion currently foreseen. Concerns would arise, he added, if hospitalization rates doubled to 20%.
Positive Tests | Mar 26 | Mar 31 | Apr 2 | Apr 7 | Apr 11 |
Ardsley | 3 | 21 | 26 | 35 | 46 |
Bedford | 10 | 32 | 44 | 66 | 91 |
Briarcliff Manor | 9 | 18 | 22 | 32 | 42 |
Bronxville | 9 | 21 | 25 | 32 | 36 |
Buchanan | 0 | 4 | 5 | 8 | 14 |
Cortlandt | 31 | 99 | 155 | 208 | 270 |
Croton-on-Hudson | 5 | 17 | 22 | 44 | 61 |
Dobbs Ferry | 16 | 46 | 59 | 79 | 92 |
Eastchester | 38 | 76 | 94 | 135 | 180 |
Elmsford | 6 | 15 | 21 | 36 | 52 |
Greenburgh | 63 | 149 | 206 | 337 | 460 |
Harrison | 29 | 58 | 85 | 113 | 146 |
Hastings-on-Hudson | 13 | 20 | 29 | 42 | 53 |
Irvington | 8 | 16 | 23 | 30 | 39 |
Larchmont | 13 | 16 | 19 | 28 | 32 |
Lewisboro | 7 | 17 | 22 | 29 | 41 |
Mamaroneck Town | 18 | 36 | 46 | 61 | 75 |
Mamaroneck Village | 18 | 32 | 54 | 98 | 138 |
Mount Kisco | 20 | 56 | 74 | 93 | 110 |
Mount Pleasant | 32 | 80 | 99 | 195 | 249 |
Mount Vernon | 89 | 269 | 428 | 717 | 1040 |
New Castle | 13 | 42 | 51 | 67 | 76 |
New Rochelle | 234 | 378 | 527 | 775 | 1088 |
North Castle | 13 | 28 | 34 | 47 | 61 |
North Salem | 2 | 4 | 5 | 14 | 33 |
Ossining Town | 7 | 22 | 30 | 57 | 69 |
Ossining Village | 47 | 153 | 220 | 300 | 404 |
Peekskill | 26 | 73 | 109 | 181 | 256 |
Pelham | 18 | 26 | 30 | 49 | 73 |
Pelham Manor | 12 | 22 | 27 | 38 | 52 |
Pleasantville | 14 | 28 | 35 | 47 | 58 |
Port Chester | 51 | 123 | 190 | 284 | 419 |
Pound Ridge | 1 | 3 | 4 | 6 | 8 |
Rye Brook | 17 | 36 | 50 | 69 | 90 |
Rye City | 15 | 36 | 44 | 62 | 85 |
Scarsdale | 39 | 71 | 102 | 124 | 139 |
Sleepy Hollow | 19 | 42 | 68 | 119 | 153 |
Somers | 9 | 27 | 43 | 65 | 79 |
Tarrytown | 15 | 37 | 53 | 77 | 99 |
Tuckahoe | 7 | 20 | 32 | 44 | 58 |
White Plains | 74 | 170 | 266 | 430 | 565 |
Yonkers | 201 | 608 | 939 | 1730 | 2386 |
Yorktown | 30 | 105 | 136 | 208 | 264 |
Total | 1311 | 3118 | 4553 | 7211 | 9782 |
Westchester County | March 31 | April 4 | April 7 | 11-Apr |
Deaths | 25 | 211 | 283 | 461 |
Town numbers reflect the unincorporated sections of the part of town outside villages within the town.
Numbers reflect the actual residents of the municipality not “zip code” residents who live in an adjacent community.
*Data lags state number by as much as 3 days, due to State release of data to the County only after the tested individual has been informed of their status.