Have We Peaked? COVID-19 Cases in Westchester Towns
Have We Peaked? COVID-19 Cases in Westchester Towns: According to County Executive George Latimer Westchester County’s COVID-19 cases have flattened out and decreased slightly over the past 10 days. In his Monday, 2pm briefing he reported that through April 19, there have been over 70,000 COVID-19 tests, 23,803 positive cases and 743 deaths in Westchester County since March 1.
Active Cases in Westchester decline over past ten days
Most importantly there are currently 10,080 active cases which is down from slightly over 11,000 cases ten days ago. 1,089 Westchester residents are currently hospitalized with COVID-19 – which is the lowest number over the past eleven days. He reiterated past guidance that the County has over 3,000 available hospital beds and is experiencing a 10.8% hospitalization rate amongst patients testing positive for the novel-coronavirus – well below the 20% rate that would begin to stress hospital resources in the county.
He also reported that 84% of Westchester’s COVID-19 deaths were to people over 60 years old – 64% were over 70 year’s old. Deaths among people 40 years and younger were next to zero. And between 35 and 40% occurred in nursing homes.
Update on County Trails & Golf Courses
Finally, Latimer said that he doesn’t foresee county swimming pools and beaches opening before June at the earliest and can’t envision Rye Playland opening by Memorial Day. Meanwhile, County hiking trails and bicycle trails remain open. The County closed its six public golf courses in accordance with New York State recommendations but will re-open two of them this weekend, They are Mohansic in Yorktown and Hudson Hills in Ossining. Both he suggested are most conducive to monitoring and sustaining proper social distancing.
Here are the number of COVID-19 cases town by town in Westchester through April 17.
Positive Tests | Mar 26 | Mar 31 | Apr 2 | Apr 7 | Apr 11 | Apr 17 |
Ardsley | 3 | 21 | 26 | 35 | 46 | 57 |
Bedford | 10 | 32 | 44 | 66 | 91 | 133 |
Briarcliff Manor | 9 | 18 | 22 | 32 | 42 | 57 |
Bronxville | 9 | 21 | 25 | 32 | 36 | 40 |
Buchanan | 0 | 4 | 5 | 8 | 14 | 21 |
Cortlandt | 31 | 99 | 155 | 208 | 270 | 364 |
Croton-on-Hudson | 5 | 17 | 22 | 44 | 61 | 84 |
Dobbs Ferry | 16 | 46 | 59 | 79 | 92 | 127 |
Eastchester | 38 | 76 | 94 | 135 | 180 | 247 |
Elmsford | 6 | 15 | 21 | 36 | 52 | 94 |
Greenburgh | 63 | 149 | 206 | 337 | 460 | 630 |
Harrison | 29 | 58 | 85 | 113 | 146 | 200 |
Hastings-on-Hudson | 13 | 20 | 29 | 42 | 53 | 69 |
Irvington | 8 | 16 | 23 | 30 | 39 | 44 |
Larchmont | 13 | 16 | 19 | 28 | 32 | 45 |
Lewisboro | 7 | 17 | 22 | 29 | 41 | 51 |
Mamaroneck Town | 18 | 36 | 46 | 61 | 75 | 89 |
Mamaroneck Village | 18 | 32 | 54 | 98 | 138 | 195 |
Mount Kisco | 20 | 56 | 74 | 93 | 110 | 141 |
Mount Pleasant | 32 | 80 | 99 | 195 | 249 | 337 |
Mount Vernon | 89 | 269 | 428 | 717 | 1040 | 1516 |
New Castle | 13 | 42 | 51 | 67 | 76 | 88 |
New Rochelle | 234 | 378 | 527 | 775 | 1088 | 1511 |
North Castle | 13 | 28 | 34 | 47 | 61 | 86 |
North Salem | 2 | 4 | 5 | 14 | 33 | 47 |
Ossining Town | 7 | 22 | 30 | 57 | 69 | 82 |
Ossining Village | 47 | 153 | 220 | 300 | 404 | 578 |
Peekskill | 26 | 73 | 109 | 181 | 256 | 382 |
Pelham | 18 | 26 | 30 | 49 | 73 | 103 |
Pelham Manor | 12 | 22 | 27 | 38 | 52 | 64 |
Pleasantville | 14 | 28 | 35 | 47 | 58 | 66 |
Port Chester | 51 | 123 | 190 | 284 | 419 | 587 |
Pound Ridge | 1 | 3 | 4 | 6 | 8 | 14 |
Rye Brook | 17 | 36 | 50 | 69 | 90 | 113 |
Rye City | 15 | 36 | 44 | 62 | 85 | 106 |
Scarsdale | 39 | 71 | 102 | 124 | 139 | 193 |
Sleepy Hollow | 19 | 42 | 68 | 119 | 153 | 202 |
Somers | 9 | 27 | 43 | 65 | 79 | 107 |
Tarrytown | 15 | 37 | 53 | 77 | 99 | 151 |
Tuckahoe | 7 | 20 | 32 | 44 | 58 | 80 |
White Plains | 74 | 170 | 266 | 430 | 565 | 968 |
Yonkers | 201 | 608 | 939 | 1730 | 2386 | 3477 |
Yorktown | 30 | 105 | 136 | 208 | 264 | 335 |
1311 | 3118 | 4553 | 7211 | 9782 | 13546 |
Westchester County | March 31 | April 4 | April 7 | April 11 | April 19 |
Deaths | 25 | 211 | 283 | 461 | 743 |
Town numbers reflect the unincorporated sections of the part of town outside villages within the town.
Numbers reflect the actual residents of the municipality not “zip code” residents who live in an adjacent community.
*Data lags state number by as much as 3 days, due to State release of data to the County only after the tested individual has been informed of their status.