Latimer: Westchester Close to Reopening
Latimer: Westchester Close to Reopening: In his most upbeat Monday report since beginning his daily briefings, Westchester County Executive George Latimer said that Westchester is on the cusp of hitting the benchmarks it needs to reopen parts of the economy. Latimer said the county has already hit the the required metrics for hospital capacity, ICU capacity and testing that the New York State has set to trigger a multi-phase reopening of the economy. However the county, though it is close, still has some work to do to reopen. Still outstanding is for Westchester’s new hospitalizations to dip under 20 residents daily and to reach and maintain a 14-day decline in COVID-19 deaths and hospitalizations, Latimer said.
One other caveat Latimer stressed is that Westchester’s triggers to reopen are contingent on how the rest of the mid-Hudson Valley is dealing with the pandemic. Including Rockland, Putnam, Dutchess, Orange, Ulster and Sullivan counties. According to Latimer, the first phase would start up construction, manufacturing and curbside retail. COVID-19 cases would then need to remain under control for more businesses and activities to open up.
Best of All COVID-19 Case continue to decline
New Covid-19 Cases Westchester | ||||||||
3/8-14 | 3/15-21 | 3/22-28 | 3/29-4/4 | 4/5-11 | 4/12-18 | 4/19-25 | 4/26-5/2 | 5/3-10 |
140 | 1691 | 6646 | 5204 | 5590 | 4490 | 3861 | 2220 | 1287 |
Cumulative Cases by Town | Mar 26 | Apr 2 | Apr 7 | Apr 11 | Apr 15 | Apr 17 | Apr 30 | May 11 |
Ardsley | 3 | 26 | 35 | 46 | 52 | 57 | 66 | 88 |
Bedford | 10 | 44 | 66 | 91 | 111 | 133 | 188 | 224 |
Briarcliff Manor | 9 | 22 | 32 | 42 | 50 | 57 | 74 | 85 |
Bronxville | 9 | 25 | 32 | 36 | 39 | 40 | 50 | 62 |
Buchanan | 0 | 5 | 8 | 14 | 20 | 21 | 30 | 34 |
Cortlandt | 31 | 155 | 208 | 270 | 325 | 364 | 596 | 717 |
Croton-on-Hudson | 5 | 22 | 44 | 61 | 71 | 84 | 132 | 150 |
Dobbs Ferry | 16 | 59 | 79 | 92 | 113 | 127 | 204 | 292 |
Eastchester | 38 | 94 | 135 | 180 | 227 | 247 | 329 | 431 |
Elmsford | 6 | 21 | 36 | 52 | 75 | 94 | 147 | 195 |
Greenburgh | 63 | 206 | 337 | 460 | 561 | 630 | 849 | 1067 |
Harrison | 29 | 85 | 113 | 146 | 183 | 200 | 285 | 371 |
Hastings-on-Hudson | 13 | 29 | 42 | 53 | 64 | 69 | 84 | 110 |
Irvington | 8 | 23 | 30 | 39 | 42 | 44 | 66 | 77 |
Larchmont | 13 | 19 | 28 | 32 | 39 | 45 | 50 | 62 |
Lewisboro | 7 | 22 | 29 | 41 | 47 | 51 | 73 | 93 |
Mamaroneck Town | 18 | 46 | 61 | 75 | 82 | 89 | 118 | 164 |
Mamaroneck Village | 18 | 54 | 98 | 138 | 175 | 195 | 269 | 362 |
Mount Kisco | 20 | 74 | 93 | 110 | 126 | 141 | 203 | 251 |
Mount Pleasant | 32 | 99 | 195 | 249 | 300 | 337 | 450 | 536 |
Mount Vernon | 89 | 428 | 717 | 1040 | 1313 | 1516 | 2111 | 2257 |
New Castle | 13 | 51 | 67 | 76 | 86 | 88 | 130 | 167 |
New Rochelle | 234 | 527 | 775 | 1088 | 1317 | 1511 | 2214 | 2745 |
North Castle | 13 | 34 | 47 | 61 | 77 | 86 | 139 | 185 |
North Salem | 2 | 5 | 14 | 33 | 40 | 47 | 94 | 112 |
Ossining Town | 7 | 30 | 57 | 69 | 76 | 82 | 123 | 143 |
Ossining Village | 47 | 220 | 300 | 404 | 511 | 578 | 821 | 975 |
Peekskill | 26 | 109 | 181 | 256 | 333 | 382 | 612 | 804 |
Pelham | 18 | 30 | 49 | 73 | 89 | 103 | 122 | 162 |
Pelham Manor | 12 | 27 | 38 | 52 | 57 | 64 | 83 | 102 |
Pleasantville | 14 | 35 | 47 | 58 | 61 | 66 | 88 | 108 |
Port Chester | 51 | 190 | 284 | 419 | 521 | 587 | 899 | 1091 |
Pound Ridge | 1 | 4 | 6 | 8 | 13 | 14 | 18 | 25 |
Rye Brook | 17 | 50 | 69 | 90 | 103 | 113 | 147 | 169 |
Rye City | 15 | 44 | 62 | 85 | 98 | 106 | 148 | 184 |
Scarsdale | 39 | 102 | 124 | 139 | 161 | 193 | 316 | 345 |
Sleepy Hollow | 19 | 68 | 119 | 153 | 181 | 202 | 293 | 346 |
Somers | 9 | 43 | 65 | 79 | 96 | 107 | 167 | 220 |
Tarrytown | 15 | 53 | 77 | 99 | 130 | 151 | 220 | 267 |
Tuckahoe | 7 | 32 | 44 | 58 | 72 | 80 | 108 | 127 |
White Plains | 74 | 266 | 430 | 565 | 796 | 968 | 1324 | 1659 |
Yonkers | 201 | 939 | 1730 | 2386 | 3051 | 3477 | 5159 | 6484 |
Yorktown | 30 | 136 | 208 | 264 | 313 | 335 | 451 | 560 |
1311 | 4553 | 7211 | 9782 | 12197 | 13881 | 20050 | 24608 |
Town numbers reflect the unincorporated sections of the part of town outside villages within the town.
Numbers reflect the actual residents of the municipality not “zip code” residents who live in an adjacent community.
*Data lags state number by as much as 3 days, due to State release of data to the County only after the tested individual has been informed of their status.