COVID-19 Cases Town By Town Westchester
COVID-19 Cases Town By Town Westchester: The New York State Department of Health released a County by County Breakdown of Positive Coronavirus cases yesterday, March 31. They reported 75,795 cumulative positive cases in New York State. 43,139 of those cases have been in New York City – approximately 57% of all statewide cases. Westchester County is the second hardest hit county with 9.967 positive cases. Followed by Nassau County (8.544) and Suffolk County (6,713).
Westchester County Executive George Latimer also released a town breakdown of Coronavirus cases in Westchester County, yesterday. His town breakdown shows 3,118 cases of Coronavirus in Westchester County. That’s up from 1,311 on March 26. That’s a big discrepancy from the county numbers reported by the New York State Department of Health. This is due to the fact that all county and town data lags state numbers by as much as 3 days, due to State release of data to the County only after the tested individual has been informed of their status.
Latimer also reported that a cumulative total of 452 Westchester residents have been hospitalized for Coronavirus. 275 are currently hospitalized and 258 are currently hospitalized in Westchester County. And there have been 25 deaths. Below, we are showing data from George Latimer’s reports from March 26 and March 31. The March 26 information was not previously reported here.
March 26 | March 31 |
Ardsley 3 | Ardsley 21 |
Bedford 10 | Bedford 32 |
Briarcliff Manor 9 | Briarcliff Manor 18 |
Bronxville 9 | Bronxville 21 |
Buchanan 0 | Buchanan 4 |
Cortlandt 31 | Cortlandt 99 |
Croton-on-Hudson 5 | Croton-on-Hudson 17 |
Dobbs Ferry 16 | Dobbs Ferry 46 |
Eastchester 38 | Eastchester 76 |
Elmsford 6 | Elmsford 15 |
Greenburgh 63 | Greenburgh 149 |
Harrison 29 | Harrison 58 |
Hastings-on-Hudson 13 | Hastings-on-Hudson 20 |
Irvington 8 | Irvington 16 |
Larchmont 13 | Larchmont 16 |
Lewisboro 7 | Lewisboro 17 |
Mamaroneck Town 18 | Mamaroneck Town 36 |
Mamaroneck Village 18 | Mamaroneck Village 32 |
Mount Kisco 20 | Mount Kisco 56 |
Mount Pleasant 32 | Mount Pleasant 80 |
Mount Vernon 89 | Mount Vernon 269 |
New Castle 13 | New Castle 42 |
New Rochelle 234 | New Rochelle 378 |
North Castle 13 | North Castle 28 |
North Salem 2 | North Salem 4 |
Ossining Town 7 | Ossining Town 22 |
Ossining Village 47 | Ossining Village 153 |
Peekskill 26 | Peekskill 73 |
Pelham 18 | Pelham 26 |
Pelham Manor 12 | Pelham Manor 22 |
Pleasantville 14 | Pleasantville 28 |
Port Chester 51 | Port Chester 123 |
Pound Ridge 1 | Pound Ridge 3 |
Rye Brook 17 | Rye Brook 36 |
Rye City 15 | Rye City 36 |
Scarsdale 39 | Scarsdale 71 |
Sleepy Hollow 19 | Sleepy Hollow 42 |
Somers 9 | Somers 27 |
Tarrytown 15 | Tarrytown 37 |
Tuckahoe 7 | Tuckahoe 20 |
White Plains 74 | White Plains 170 |
Yonkers 201 | Yonkers 608 |
Yorktown 30 | Yorktown 105 |
Town numbers reflect the unincorporated sections of the part of town outside villages within the town. | |||||||||||||
Numbers reflect the actual residents of the municipality, not “zip code” residents who live in an adjacent community. | |||||||||||||
Data lags state number by as much as 3 days, due to State release of data to the County only after the tested
individual has been informed of their status. |