COVID-19 Weekly Report
COVID-19 Weekly Report – New Cases, Town Numbers: While cumulative COVID-19 cases in Westchester County supposed 30,00o this weekend, new Covid-19 cases dropped to 2,220 cases during the week of April 26-May 2 according to the New York State Department of Health (NYS-DOH). That’s down from 3,861 the previous week and from a peak of 6,646 the week of March 22-28. NYS-DOH also reported that there have been 1,101 COVID-19 deaths in Westchester as of Sunday, May 3. That’s up 358 over the past two weeks. There were 532 deaths the previous 15 days. On testing, the NYS-DOH reports that the county has conducted just over 100,000 COVID-19 tests – covering approximately 10% of the population.
Update from County Executive George Latimer
On Friday, County Executive George Latimer reported that there are 6,756 active cases of COVID-19 in Westchester County which is down from approximately 8,000 one month ago. And down from a peak of between 10,000 and 11,000 active cases in mid-April. Further, the county hospitalization rate remains flat at 10-11% – well below the 20% level that would begin to strain hospital resources. And County deaths from COVID-19 remain skewed towards elder populations with 85% of the deaths occurring within the 60+ population and 65% in the 70+ population, Latimer said.
He also announced that the County opened an Active Anti-body Testing Center at the County Center on May 2 where the County will be able to test 400 First Responders per day over the next several weeks before opening the testing center up to the general public. What To Do reported last week that CareMount Medical has begun offering PCR tests and antibody tests on a drop-in basis at all their Urgent Care Centers, including Mt. Kisco. Although the centers report long wait times, we visited the Mt. Kisco center on Friday, though not for COVID-19 testing, and saw a medical care provider without delay.
Finally, Latimer announced that Rye Playland’s opening will be delayed until at least until June, though he warned there is a better than even chance that it will not open at all this season. He also announced that the County opened two additional golf courses this weekend – Dunwoodie and Sprain Lake, both in Yonkers.
New Covid-19 Cases Westchester | |||||||
3/8-14 | 3/15-21 | 3/22-28 | 3/29-4/4 | 4/5-11 | 4/12-18 | 4/19-25 | 4/26-5/2 |
140 | 1691 | 6646 | 5204 | 5590 | 4490 | 3861 | 2220 |
Cases by Town | Mar 26 | Apr 2 | Apr 7 | Apr 11 | Apr 15 | Apr 17 | Apr 30 |
Ardsley | 3 | 26 | 35 | 46 | 52 | 57 | 66 |
Bedford | 10 | 44 | 66 | 91 | 111 | 133 | 188 |
Briarcliff Manor | 9 | 22 | 32 | 42 | 50 | 57 | 74 |
Bronxville | 9 | 25 | 32 | 36 | 39 | 40 | 50 |
Buchanan | 0 | 5 | 8 | 14 | 20 | 21 | 30 |
Cortlandt | 31 | 155 | 208 | 270 | 325 | 364 | 596 |
Croton-on-Hudson | 5 | 22 | 44 | 61 | 71 | 84 | 132 |
Dobbs Ferry | 16 | 59 | 79 | 92 | 113 | 127 | 204 |
Eastchester | 38 | 94 | 135 | 180 | 227 | 247 | 329 |
Elmsford | 6 | 21 | 36 | 52 | 75 | 94 | 147 |
Greenburgh | 63 | 206 | 337 | 460 | 561 | 630 | 849 |
Harrison | 29 | 85 | 113 | 146 | 183 | 200 | 285 |
Hastings-on-Hudson | 13 | 29 | 42 | 53 | 64 | 69 | 84 |
Irvington | 8 | 23 | 30 | 39 | 42 | 44 | 66 |
Larchmont | 13 | 19 | 28 | 32 | 39 | 45 | 50 |
Lewisboro | 7 | 22 | 29 | 41 | 47 | 51 | 73 |
Mamaroneck Town | 18 | 46 | 61 | 75 | 82 | 89 | 118 |
Mamaroneck Village | 18 | 54 | 98 | 138 | 175 | 195 | 269 |
Mount Kisco | 20 | 74 | 93 | 110 | 126 | 141 | 203 |
Mount Pleasant | 32 | 99 | 195 | 249 | 300 | 337 | 450 |
Mount Vernon | 89 | 428 | 717 | 1040 | 1313 | 1516 | 2111 |
New Castle | 13 | 51 | 67 | 76 | 86 | 88 | 130 |
New Rochelle | 234 | 527 | 775 | 1088 | 1317 | 1511 | 2214 |
North Castle | 13 | 34 | 47 | 61 | 77 | 86 | 139 |
North Salem | 2 | 5 | 14 | 33 | 40 | 47 | 94 |
Ossining Town | 7 | 30 | 57 | 69 | 76 | 82 | 123 |
Ossining Village | 47 | 220 | 300 | 404 | 511 | 578 | 821 |
Peekskill | 26 | 109 | 181 | 256 | 333 | 382 | 612 |
Pelham | 18 | 30 | 49 | 73 | 89 | 103 | 122 |
Pelham Manor | 12 | 27 | 38 | 52 | 57 | 64 | 83 |
Pleasantville | 14 | 35 | 47 | 58 | 61 | 66 | 88 |
Port Chester | 51 | 190 | 284 | 419 | 521 | 587 | 899 |
Pound Ridge | 1 | 4 | 6 | 8 | 13 | 14 | 18 |
Rye Brook | 17 | 50 | 69 | 90 | 103 | 113 | 147 |
Rye City | 15 | 44 | 62 | 85 | 98 | 106 | 148 |
Scarsdale | 39 | 102 | 124 | 139 | 161 | 193 | 316 |
Sleepy Hollow | 19 | 68 | 119 | 153 | 181 | 202 | 293 |
Somers | 9 | 43 | 65 | 79 | 96 | 107 | 167 |
Tarrytown | 15 | 53 | 77 | 99 | 130 | 151 | 220 |
Tuckahoe | 7 | 32 | 44 | 58 | 72 | 80 | 108 |
White Plains | 74 | 266 | 430 | 565 | 796 | 968 | 1324 |
Yonkers | 201 | 939 | 1730 | 2386 | 3051 | 3477 | 5159 |
Yorktown | 30 | 136 | 208 | 264 | 313 | 335 | 451 |
1311 | 4553 | 7211 | 9782 | 12197 | 13881 | 20050 |
Town numbers reflect the unincorporated sections of the part of town outside villages within the town.
Numbers reflect the actual residents of the municipality not “zip code” residents who live in an adjacent community.
*Data lags state number by as much as 3 days, due to State release of data to the County only after the tested individual has been informed of their status.