Update: COVID-19 Cases Town By Town
COVID-19 Cases Town By Town Westchester: According to The New York State Department of Health, the state count of postive tests for COVID-19 is 130,689, as of April 5. 14,294 of those cases are in Westchester County – up from 9,967 cases on March 31. That makes Westchester the fifth hardest hit county in New York State following, in order of most positive tests, Queens, Kings, Bronx and Nassau counties. Nassau has leapfrogged Westchester since March 31, adding over 7,071 new cases, compared to Westchester’s 4,327 new cases.
On April 6, County Executive George Latimer broke down some New York State Department of Health numbers for Westchester County. They showed that as of April 4 a cumulative total of 718 Westchester residents have been hospitalized for Coronavirus. 377 are currently hospitalized and 345 are currently hospitalized in Westchester County. And there have been 211 deaths.
Below is a table of cumulative positive Coronavirus tests for Westchester residents by town through April 2. These numbers only capture a fraction of the over 14,000 cases the New York Department of Health has already reported for Westchester County. This is due to the fact that all county and town data lags state numbers by as much as 3 days, due to State release of data to the County only after the tested individual has been informed of their status.
Positive Tests | March 26 | March 31 | April 2 |
Ardsley | 3 | 21 | 26 |
Bedford | 10 | 32 | 44 |
Briarcliff Manor | 9 | 18 | 22 |
Bronxville | 9 | 21 | 25 |
Buchanan | 0 | 4 | 5 |
Cortlandt | 31 | 99 | 155 |
Croton-on-Hudson | 5 | 17 | 22 |
Dobbs Ferry | 16 | 46 | 59 |
Eastchester | 38 | 76 | 94 |
Elmsford | 6 | 15 | 21 |
Greenburgh | 63 | 149 | 206 |
Harrison | 29 | 58 | 85 |
Hastings-on-Hudson | 13 | 20 | 29 |
Irvington | 8 | 16 | 23 |
Larchmont | 13 | 16 | 19 |
Lewisboro | 7 | 17 | 22 |
Mamaroneck Town | 18 | 36 | 46 |
Mamaroneck Village | 18 | 32 | 54 |
Mount Kisco | 20 | 56 | 74 |
Mount Pleasant | 32 | 80 | 99 |
Mount Vernon | 89 | 269 | 428 |
New Castle | 13 | 42 | 51 |
New Rochelle | 234 | 378 | 527 |
North Castle | 13 | 28 | 34 |
North Salem | 2 | 4 | 5 |
Ossining Town | 7 | 22 | 30 |
Ossining Village | 47 | 153 | 220 |
Peekskill | 26 | 73 | 109 |
Pelham | 18 | 26 | 30 |
Pelham Manor | 12 | 22 | 27 |
Pleasantville | 14 | 28 | 35 |
Port Chester | 51 | 123 | 190 |
Pound Ridge | 1 | 3 | 4 |
Rye Brook | 17 | 36 | 50 |
Rye City | 15 | 36 | 44 |
Scarsdale | 39 | 71 | 102 |
Sleepy Hollow | 19 | 42 | 68 |
Somers | 9 | 27 | 43 |
Tarrytown | 15 | 37 | 53 |
Tuckahoe | 7 | 20 | 32 |
White Plains | 74 | 170 | 266 |
Yonkers | 201 | 608 | 939 |
Yorktown | 30 | 105 | 136 |
1311 | 3118 | 4553 | |
Westchester County | March 31 | April 4 | April 6 |
Total Hospitalized | 452 | 718* | 1056 |
Currently Hospitalized | 275 | 377 | |
In Westchester Hospitals | 258 | 345 | |
Deaths | 25 | 211 | 283 |
Town numbers reflect the unincorporated sections of the part of town outside villages within the town. | |||||||||||||||
Numbers reflect the actual residents of the municipality, not “zip code” residents who live in an adjacent community. | |||||||||||||||
Data lags state number by as much as 3 days, due to State release of data to the County only after the tested individual has been informed of their status. |